
FWD H1
00'00"000
Winter
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.18 ° |
| Braking Force | 1914.00 N-m |
|---|---|
| Brake Bias | 58 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 70.00 N-m |
| 1st Gear | 0.435 |
|---|---|
| 2nd Gear | 0.602 |
| 3rd Gear | 0.816 |
| 4th Gear | 1.078 |
| Final Drive | 0.204 |
| (Front) Slow Bump | -3.00 |
|---|---|
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | -3.00 |
| (Rear) Slow Rebound | -1.00 |
| (Front) Ride Height | 30.00 mm |
|---|---|
| (Front) Spring Rate | 102.64 N/mm |
| (Front) Anti-Roll Bar | 6.00 N/mm |
| (Rear) Ride Height | 30.00 mm |
| (Rear) Spring Rate | 77.25 N/mm |
| (Rear) Anti-Roll Bar | 7.88 N/mm |
The gearing needed tweaking. Found it a bit sluggish.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.