FWD H1
02'28"462
Soft
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -2.25 ° |
| Braking Force | 1,932.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 39 % |
| (Front) LSD Preload | 100.00 N-m |
| 1st Gear | 0.389 |
|---|---|
| 2nd Gear | 0.575 |
| 3rd Gear | 0.839 |
| 4th Gear | 1.174 |
| Final Drive | 0.204 |
| (Front) Slow Bump | +2.00 |
|---|---|
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +2.00 |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | -30.00 mm |
|---|---|
| (Front) Spring Rate | 236.28 N/mm |
| (Front) Anti-Roll Bar | 12.75 N/mm |
| (Rear) Ride Height | -30.00 mm |
| (Rear) Spring Rate | 171.77 N/mm |
| (Rear) Anti-Roll Bar | 18.00 N/mm |
Great setup!
Nice controle
Had to soften the front a bit to counter understeer. Gearing is nice though! Pack a wet set of tyres.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.