FWD H1
Elsthorpe Sprint Reverse
03'45"000
Soft
Created
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -1.39 ° |
Braking Force | 1,914.00 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 36 % |
---|---|
(Front) LSD Braking Lock | 36 % |
(Front) LSD Preload | 70.00 N-m |
1st Gear | 0.407 |
---|---|
2nd Gear | 0.589 |
3rd Gear | 0.839 |
4th Gear | 1.138 |
Final Drive | 0.204 |
(Front) Slow Bump | -3.00 |
---|---|
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | -3.00 |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 0.00 mm |
---|---|
(Front) Spring Rate | 102.64 N/mm |
(Front) Anti-Roll Bar | 7.50 N/mm |
(Rear) Ride Height | 0.00 mm |
(Rear) Spring Rate | 77.25 N/mm |
(Rear) Anti-Roll Bar | 10.13 N/mm |
Geared a bit sluggish in 1st and 2nd
Worked great for 1st two tracks. Slow down some for the 3rd. 4th has lots of drop offs. Watch out!