02'37"396
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -2.27 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -2.33 ° |
| Braking Force | 3,874.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 40 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 61.25 N-m |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 44 % |
| (Rear) LSD Preload | 60.00 N-m |
| 1st Gear | 0.292 |
|---|---|
| 2nd Gear | 0.458 |
| 3rd Gear | 0.673 |
| 4th Gear | 0.937 |
| 5th Gear | 1.249 |
| Final Drive | 0.195 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 0.16 mps |
| (Front) Slow Rebound | +1.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +4.00 |
| (Rear) Bump Zone Division | 0.16 mps |
| (Rear) Slow Rebound | +1.00 |
| (Front) Ride Height | -30.00 mm |
|---|---|
| (Front) Spring Rate | 163.43 N/mm |
| (Front) Anti-Roll Bar | 39.00 N/mm |
| (Rear) Ride Height | -30.00 mm |
| (Rear) Spring Rate | 154.03 N/mm |
| (Rear) Anti-Roll Bar | 21.82 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.