02'57"442 (Winter)
Alignment | |
---|---|
(Front) Toe Angle | -0.20 |
(Front) Camber Angle | 1.07 |
(Rear) Toe Angle | 0.40 |
(Rear) Camber Angle | -1.13 |
Brakes | |
---|---|
Braking Force | 2,850.00 |
Brake Bias | 73 |
Differential | |
---|---|
(Front) Viscous Differential | default |
(Front) LSD Driving Lock | 40 |
(Front) LSD Braking Lock | 40 |
(Front) LSD Preload | 60.00 |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 40 |
(Rear) LSD Braking Lock | 40 |
(Rear) LSD Preload | 61.25 |
Gearing | |
---|---|
1st Gear | 0.371 |
2nd Gear | 0.488 |
3rd Gear | 0.653 |
4th Gear | 0.868 |
5th Gear | 1.129 |
6th Gear | default |
Final Drive | 0.191 |
Damping | |
---|---|
(Front) Slow Bump | +3.00 |
(Front) Fast Bump | +4.00 |
(Front) Bump Zone Division | 1.20 |
(Front) Slow Rebound | -4.00 |
(Rear) Slow Bump | +3.00 |
(Rear) Fast Bump | +4.00 |
(Rear) Bump Zone Division | 1.20 |
(Rear) Slow Rebound | -4.00 |
Springs | |
---|---|
(Front) Ride Height | 44.00 |
(Front) Spring Rate | 42.45 |
(Front) Anti-Roll Bar | 5.13 |
(Rear) Ride Height | 44.00 |
(Rear) Spring Rate | 39.55 |
(Rear) Anti-Roll Bar | 3.85 |
There aren't any comments yet.
Jump in and share your thoughts!