WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.40 ° |
|---|---|
| (Front) Camber Angle | -0.25 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -0.25 ° |
| Braking Force | 2455.20 Nm |
|---|---|
| Brake Bias | 57 % |
| Handbrake Force | 1834.80 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 26 % |
| (Front) LSD Braking Lock | 11 % |
| (Front) LSD Preload | 50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 23 |
| (Centre) LSD Braking Lock | 28 |
| (Centre) LSD Preload | 50 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 26 % |
| (Rear) LSD Braking Lock | 17 % |
| (Rear) LSD Preload | 45 Nm |
| 1st Gear | 0.250 |
|---|---|
| 2nd Gear | 0.365 |
| 3rd Gear | 0.495 |
| 4th Gear | 0.640 |
| 5th Gear | 0.790 |
| 6th Gear | 0.940 |
| Final Drive | 0.220 |
| (Front) Slow Bump | -1 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 0.65 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0.65 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 62 mm |
|---|---|
| (Front) Spring Rate | 123 N/mm |
| (Front) Anti-Roll Bar | 12.57 N/mm |
| (Rear) Ride Height | 62 mm |
| (Rear) Spring Rate | 123 N/mm |
| (Rear) Anti-Roll Bar | 19.80 N/mm |
I added brakes ro 63 and a click up in the roll bar back and front handles well. Cheers.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.