WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | -0,20 ° |
---|---|
(Front) Camber Angle | -1,50 ° |
(Rear) Toe Angle | -0,50 ° |
(Rear) Camber Angle | -1,50 ° |
Braking Force | 3659,25 Nm |
---|---|
Brake Bias | 78 % |
Handbrake Force | default |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 9 % |
(Front) LSD Braking Lock | 16 % |
(Front) LSD Preload | 43,75 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 10 |
(Centre) LSD Braking Lock | 20 |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 10 % |
(Rear) LSD Braking Lock | 17 % |
(Rear) LSD Preload | 41,67 Nm |
1st Gear | default |
---|---|
2nd Gear | default |
3rd Gear | default |
4th Gear | default |
5th Gear | default |
6th Gear | default |
Final Drive | 0,185 |
(Front) Slow Bump | -3 |
---|---|
(Front) Fast Bump | -3 |
(Front) Bump Division | 0,08 ms |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | -3 |
(Rear) Fast Bump | -3 |
(Rear) Bump Division | 0,08 ms |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | -10 mm |
---|---|
(Front) Spring Rate | 150 N/mm |
(Front) Anti-Roll Bar | 23,10 N/mm |
(Rear) Ride Height | -10 mm |
(Rear) Spring Rate | 150 N/mm |
(Rear) Anti-Roll Bar | 23,10 N/mm |
too much understeer and a longer stopping distance than semi :/
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.