WRC 2017-2021
05'10"315
Tyres not specified
| (Front) Toe Angle | -0.2 ° |
|---|---|
| (Front) Camber Angle | -1.38 ° |
| (Rear) Toe Angle | 0.2 ° |
| (Rear) Camber Angle | -1.38 ° |
| Braking Force | 3,088.8 Nm |
|---|---|
| Brake Bias | 67 % |
| Handbrake Force | 2,125.2 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 26 % |
| (Front) LSD Braking Lock | 26 % |
| (Front) LSD Preload | 40 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 32 |
| (Centre) LSD Braking Lock | 28 |
| (Centre) LSD Preload | 0 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 33 % |
| (Rear) LSD Preload | 54 Nm |
| 1st Gear | 0.270 |
|---|---|
| 2nd Gear | 0.430 |
| 3rd Gear | 0.580 |
| 4th Gear | 0.790 |
| 5th Gear | 1.020 |
| 6th Gear | 1.155 |
| Final Drive | 0.105 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 1.17 ms |
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 1.17 ms |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | 62 mm |
|---|---|
| (Front) Spring Rate | 102 N/mm |
| (Front) Anti-Roll Bar | 25.14 N/mm |
| (Rear) Ride Height | 62 mm |
| (Rear) Spring Rate | 102 N/mm |
| (Rear) Anti-Roll Bar | 33 N/mm |
Schön spritzig und agil!
Funnily enough it works wonders in Sardegna aswell. Great setup for a great car to drive.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.