
02'45"733
Gravel Medium
| (Front) Toe Angle | 0,40 ° |
|---|---|
| (Front) Camber Angle | -2,25 ° |
| (Rear) Toe Angle | 0,30 ° |
| (Rear) Camber Angle | -2,50 ° |
| Braking Force | 2278,80 Nm |
|---|---|
| Brake Bias | 49 % |
| Handbrake Force | 1899,00 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 15 % |
| (Front) LSD Preload | 96,25 Nm |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 25 % |
| (Rear) LSD Preload | 100,00 Nm |
| 1st Gear | 0,250 |
|---|---|
| 2nd Gear | 0,365 |
| 3rd Gear | 0,505 |
| 4th Gear | 0,705 |
| 5th Gear | 0,930 |
| Final Drive | 0,250 |
| (Front) Slow Bump | 0,00 |
|---|---|
| (Front) Fast Bump | -5,00 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | 2,00 |
| (Rear) Slow Bump | 0,00 |
| (Rear) Fast Bump | -5,00 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | 2,00 |
| (Front) Ride Height | 52,00 mm |
|---|---|
| (Front) Spring Rate | 116,00 N/mm |
| (Front) Anti-Roll Bar | 44,00 N/mm |
| (Rear) Ride Height | 52,00 mm |
| (Rear) Spring Rate | 116,00 N/mm |
| (Rear) Anti-Roll Bar | 44,00 N/mm |
Agressive boost. First try, then cry. If try, please descry. Deer on ice kneel, or good you feel.
Got 2.39.797 in Vissi with this setup. I just increased the brake pressure one tick.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.