00'00"000
Tyres not specified
| (Front) Toe Angle | 0,20 ° |
|---|---|
| (Front) Camber Angle | -2 ° |
| (Rear) Toe Angle | -0,20 ° |
| (Rear) Camber Angle | -2,05 ° |
| Braking Force | default |
|---|---|
| Brake Bias | 68 % |
| Handbrake Force | default |
| (Front) LSD Driving Lock | 7 % |
|---|---|
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 30 Nm |
| (Rear) LSD Driving Lock | 18 % |
| (Rear) LSD Braking Lock | 33 % |
| (Rear) LSD Preload | 30 Nm |
| 1st Gear | 0,300 |
|---|---|
| 2nd Gear | 0,430 |
| 3rd Gear | 0,570 |
| 4th Gear | 0,720 |
| 5th Gear | 0,930 |
| Final Drive | 0,180 |
| (Front) Slow Bump | -2 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 0,08 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | -2 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0,08 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -12 mm |
|---|---|
| (Front) Spring Rate | 88 N/mm |
| (Front) Anti-Roll Bar | 53,43 N/mm |
| (Rear) Ride Height | -12 mm |
| (Rear) Spring Rate | 88 N/mm |
| (Rear) Anti-Roll Bar | 53,43 N/mm |
feels good
This setup is so good ! Had so much fun, thanks mate !
Bonsoir est ce que pour la glace la configuration ça le fait ? Merci
^Previous comment's translation: "Good evening, does the configuration do it for ice cream? THANKS
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.