10'08"878
Gravel Medium
| (Front) Toe Angle | 0,00 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,00 ° |
| (Rear) Camber Angle | -1,38 ° |
| Braking Force | 2,827,40 Nm |
|---|---|
| Brake Bias | 74 % |
| Handbrake Force | 2095,93 Nm |
| (Front) LSD Driving Lock | 26 % |
|---|---|
| (Front) LSD Braking Lock | 26 % |
| (Front) LSD Preload | 78,75 Nm |
| (Rear) LSD Driving Lock | 31 % |
| (Rear) LSD Braking Lock | 29 % |
| (Rear) LSD Preload | 80,00 Nm |
| 1st Gear | 0,350 |
|---|---|
| 2nd Gear | 0,475 |
| 3rd Gear | 0,625 |
| 4th Gear | 0,800 |
| 5th Gear | 1,000 |
| Final Drive | 0,180 |
| (Front) Slow Bump | 1,00 |
|---|---|
| (Front) Fast Bump | 2,00 |
| (Front) Bump Division | 1,04 ms |
| (Front) Slow Rebound | -2,00 |
| (Rear) Slow Bump | 1,00 |
| (Rear) Fast Bump | 2,00 |
| (Rear) Bump Division | 1,04 ms |
| (Rear) Slow Rebound | -2,00 |
| (Front) Ride Height | 60,00 mm |
|---|---|
| (Front) Spring Rate | 74,00 N/mm |
| (Front) Anti-Roll Bar | 4,40 N/mm |
| (Rear) Ride Height | 60,00 mm |
| (Rear) Spring Rate | 67,00 N/mm |
| (Rear) Anti-Roll Bar | 6,60 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.