WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,80 ° |
|---|---|
| (Front) Camber Angle | -2,25 ° |
| (Rear) Toe Angle | -0,80 ° |
| (Rear) Camber Angle | -2,45 ° |
| Braking Force | 2916,67 Nm |
|---|---|
| Brake Bias | 70 % |
| Handbrake Force | default |
| (Front) LSD Driving Lock | 10 % |
|---|---|
| (Front) LSD Braking Lock | 10 % |
| (Front) LSD Preload | 53,85 Nm |
| (Centre) Viscous Differential | 16 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| 1st Gear | 0,300 |
|---|---|
| 2nd Gear | 0,465 |
| 3rd Gear | 0,615 |
| 4th Gear | 0,750 |
| 5th Gear | 0,870 |
| 6th Gear | 1,000 |
| Final Drive | 0,125 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 3 |
| (Front) Bump Division | 0,08 ms |
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0,08 ms |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | -58 mm |
|---|---|
| (Front) Spring Rate | 120 N/mm |
| (Front) Anti-Roll Bar | 47,14 N/mm |
| (Rear) Ride Height | -58 mm |
| (Rear) Spring Rate | 120 N/mm |
| (Rear) Anti-Roll Bar | 44 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.