WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0 ° |
|---|---|
| (Front) Camber Angle | -1,75 ° |
| (Rear) Toe Angle | -0,2 ° |
| (Rear) Camber Angle | -1,50 ° |
| Braking Force | 3000 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | default |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 27 % |
| (Front) LSD Preload | 27,27 Nm |
| (Centre) Viscous Differential | 16 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| 1st Gear | 0,310 |
|---|---|
| 2nd Gear | 0,440 |
| 3rd Gear | 0,590 |
| 4th Gear | 0,730 |
| 5th Gear | 0,880 |
| 6th Gear | 1,040 |
| Final Drive | 0,135 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 3 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 16 mm |
|---|---|
| (Front) Spring Rate | 130 N/mm |
| (Front) Anti-Roll Bar | 4,40 N/mm |
| (Rear) Ride Height | 18 mm |
| (Rear) Spring Rate | 137 N/mm |
| (Rear) Anti-Roll Bar | 4,19 N/mm |
Le réglage pour moi est impeccable. Mais attention quelques incohérence dans les réglages.
I can check and fix the inconsistencies, i have not looked at this after the update that changed it all! :D
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.