WRC 1997-2011
All stages
00'00"000
Tyres not specified
Created | Updated
(Front) Toe Angle | -2 ° |
---|---|
(Front) Camber Angle | -2.75 ° |
(Rear) Toe Angle | 2 ° |
(Rear) Camber Angle | -3 ° |
Braking Force | 3583.13 Nm |
---|---|
Brake Bias | 90 % |
Handbrake Force | 2708.38 Nm |
(Front) LSD Driving Lock | 22 % |
---|---|
(Front) LSD Braking Lock | 43 % |
(Front) LSD Preload | 45 Nm |
(Centre) Viscous Differential | 12 |
(Centre) Torque Bias | |
(Centre) LSD Driving Lock | |
(Centre) LSD Braking Lock | |
(Centre) LSD Preload |
1st Gear | 0.290 |
---|---|
2nd Gear | 0.405 |
3rd Gear | 0.535 |
4th Gear | 0.685 |
5th Gear | 0.840 |
6th Gear | 0.995 |
Final Drive | 0.100 |
(Front) Slow Bump | 2.00 |
---|---|
(Front) Fast Bump | 2.00 |
(Front) Bump Division | 0.16 ms |
(Front) Slow Rebound | 2.00 |
(Rear) Slow Bump | 2.00 |
(Rear) Fast Bump | 2.00 |
(Rear) Bump Division | 0.12 ms |
(Rear) Slow Rebound | 2.00 |
(Front) Ride Height | -48.00 mm |
---|---|
(Front) Spring Rate | 200.00 N/mm |
(Front) Anti-Roll Bar | 31.43 N/mm |
(Rear) Ride Height | -48.00 mm |
(Rear) Spring Rate | 200.00 N/mm |
(Rear) Anti-Roll Bar | 31.43 N/mm |
Great setup! I found the gears a bit too short but no big deal. Thanks!
Thnx for the feedback!
Hope it works