WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,40 ° |
|---|---|
| (Front) Camber Angle | -2 ° |
| (Rear) Toe Angle | 0,40 ° |
| (Rear) Camber Angle | -2 ° |
| Braking Force | default |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | default |
| (Front) LSD Driving Lock | 39 % |
|---|---|
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 33,33 Nm |
| (Centre) Viscous Differential | 14 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 0,150 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | 2 |
| (Front) Bump Division | 0,,65 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | 2 |
| (Rear) Bump Division | 0,65 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -6 mm |
|---|---|
| (Front) Spring Rate | 109 N/mm |
| (Front) Anti-Roll Bar | 8,80 N/mm |
| (Rear) Ride Height | -6 mm |
| (Rear) Spring Rate | 109 N/mm |
| (Rear) Anti-Roll Bar | 8,38 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.