WRC 1997-2011
All stages
00'00"000
Tyres not specified
Created | Updated
(Front) Toe Angle | 0.30 ° |
---|---|
(Front) Camber Angle | -2.00 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.50 ° |
Braking Force | 2652 Nm |
---|---|
Brake Bias | 66 % |
Handbrake Force | 2733 Nm |
(Front) LSD Driving Lock | 22 % |
---|---|
(Front) LSD Braking Lock | 28 % |
(Front) LSD Preload | 66.67 Nm |
(Centre) Viscous Differential | 18kgf-m |
(Centre) Torque Bias | |
(Centre) LSD Driving Lock | |
(Centre) LSD Braking Lock | |
(Centre) LSD Preload |
1st Gear | 0.235 |
---|---|
2nd Gear | 0.335 |
3rd Gear | 0.450 |
4th Gear | 0.590 |
5th Gear | 0.750 |
6th Gear | 0.930 |
Final Drive | 0.200 |
(Front) Slow Bump | +2 |
---|---|
(Front) Fast Bump | +3 |
(Front) Bump Division | 0.65 ms |
(Front) Slow Rebound | +0 |
(Rear) Slow Bump | +2 |
(Rear) Fast Bump | +3 |
(Rear) Bump Division | 0.65 ms |
(Rear) Slow Rebound | +0 |
(Front) Ride Height | -20.00 mm |
---|---|
(Front) Spring Rate | 102 N/mm |
(Front) Anti-Roll Bar | 13.20 N/mm |
(Rear) Ride Height | -20.00 mm |
(Rear) Spring Rate | 88 N/mm |
(Rear) Anti-Roll Bar | 27.24 N/mm |
Many thanks. I've been learning what works and what doesn't through trial and error in an attempt to trust my own setups, wen't very wrong with this one and try your setup was a huge help in seeing where I had gone wrong!