03'22"751
Gravel Medium
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -1.00 ° |
(Rear) Toe Angle | 0.10 ° |
(Rear) Camber Angle | -1.00 ° |
Braking Force | default |
---|---|
Brake Bias | default |
Handbrake Force | default |
(Front) LSD Driving Lock | 35 % |
---|---|
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 37.50 Nm |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 26 % |
(Rear) LSD Preload | 43.75 Nm |
1st Gear | 0.240 |
---|---|
2nd Gear | 0.360 |
3rd Gear | 0.515 |
4th Gear | 0.710 |
5th Gear | 0.945 |
Final Drive | 0.190 |
(Front) Slow Bump | 0.00 |
---|---|
(Front) Fast Bump | 1.00 |
(Front) Bump Division | 0.65 ms |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | 0.00 |
(Rear) Fast Bump | 1.00 |
(Rear) Bump Division | 0.65 ms |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 0.00 mm |
---|---|
(Front) Spring Rate | 52.00 N/mm |
(Front) Anti-Roll Bar | 23.05 N/mm |
(Rear) Ride Height | 0.00 mm |
(Rear) Spring Rate | 52.00 N/mm |
(Rear) Anti-Roll Bar | 25.14 N/mm |
J'adore ce réglage. Ca me convient parfaitement.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.