00'00"000
Tyres not specified
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.25 ° |
| (Rear) Toe Angle | 0.30 ° |
| (Rear) Camber Angle | -1.25 ° |
| Braking Force | 2,501.00 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 1,954.33 Nm |
| (Front) LSD Driving Lock | 35 % |
|---|---|
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 37.50 Nm |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 35.00 Nm |
| 1st Gear | .245 |
|---|---|
| 2nd Gear | .365 |
| 3rd Gear | .525 |
| 4th Gear | .730 |
| 5th Gear | .920 |
| Final Drive | .188 |
| (Front) Slow Bump | -4.00 |
|---|---|
| (Front) Fast Bump | -5.00 |
| (Front) Bump Division | .65 ms |
| (Front) Slow Rebound | -4.00 |
| (Rear) Slow Bump | -4.00 |
| (Rear) Fast Bump | -5.00 |
| (Rear) Bump Division | .65 ms |
| (Rear) Slow Rebound | -4.00 |
| (Front) Ride Height | 18.00 mm |
|---|---|
| (Front) Spring Rate | 48.00 N/mm |
| (Front) Anti-Roll Bar | 18.86 N/mm |
| (Rear) Ride Height | 18.00 mm |
| (Rear) Spring Rate | 48.00 N/mm |
| (Rear) Anti-Roll Bar | 20.95 N/mm |
Great setup mate
muy ricaa
Buen set-up
Nice
Maxes out the limiter a bit too much. Setting final drive to .192 seemed to fix it.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.