00'00"000
Tyres not specified
| (Front) Toe Angle | -0.50 ° |
|---|---|
| (Front) Camber Angle | -1.13 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -1.13 ° |
| Braking Force | 3.444 Nm |
|---|---|
| Brake Bias | 58 % |
| Handbrake Force | 2.091 Nm |
| (Front) LSD Driving Lock | 44 % |
|---|---|
| (Front) LSD Braking Lock | 44 % |
| (Front) LSD Preload | 82.50 Nm |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 47 % |
| (Rear) LSD Preload | 87.50 Nm |
| 1st Gear | 0.315 |
|---|---|
| 2nd Gear | 0.470 |
| 3rd Gear | 0.615 |
| 4th Gear | 0.785 |
| 5th Gear | 1.030 |
| Final Drive | 0.146 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 4 |
| (Front) Bump Division | 1.04 ms |
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 4 |
| (Rear) Bump Division | 1.04 ms |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | 8 mm |
|---|---|
| (Front) Spring Rate | 80 N/mm |
| (Front) Anti-Roll Bar | 27.24 N/mm |
| (Rear) Ride Height | 8 mm |
| (Rear) Spring Rate | 80 N/mm |
| (Rear) Anti-Roll Bar | 28.14 N/mm |
Very safe and stable setup!
Great setup, very stable and seems quick
Great
Nice! Thank you!
Way too stiff
great !
Sweet setup. Gearing was spot on
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.