
05'02"543
Snow
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,52 ° |
| Braking Force | 2,624,00 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 1,981,67 Nm |
| (Front) LSD Driving Lock | 35 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 30,00 Nm |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 35,00 Nm |
| 1st Gear | 0,245 |
|---|---|
| 2nd Gear | 0,360 |
| 3rd Gear | 0,520 |
| 4th Gear | ,0740 |
| 5th Gear | 0,960 |
| Final Drive | ,0235 |
| (Front) Slow Bump | -1,00 |
|---|---|
| (Front) Fast Bump | -2,00 |
| (Front) Bump Division | 0,78 ms |
| (Front) Slow Rebound | 2,00 |
| (Rear) Slow Bump | -1,00 |
| (Rear) Fast Bump | -2,00 |
| (Rear) Bump Division | 0,78 ms |
| (Rear) Slow Rebound | 2,00 |
| (Front) Ride Height | 6,00 mm |
|---|---|
| (Front) Spring Rate | 52,00 N/mm |
| (Front) Anti-Roll Bar | 16,76 N/mm |
| (Rear) Ride Height | 8,00 mm |
| (Rear) Spring Rate | 48,00 N/mm |
| (Rear) Anti-Roll Bar | 12,57 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.