03'58"662
Gravel Medium
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -1,38 ° |
(Rear) Toe Angle | 0,00 ° |
(Rear) Camber Angle | -2,00 ° |
Braking Force | 3 393,60 Nm |
---|---|
Brake Bias | 59 % |
Handbrake Force | 2 706,80 Nm |
(Front) LSD Driving Lock | 44 % |
---|---|
(Front) LSD Braking Lock | 42 % |
(Front) LSD Preload | 41,67 Nm |
(Rear) LSD Driving Lock | 50 % |
(Rear) LSD Braking Lock | 43 % |
(Rear) LSD Preload | 52,50 Nm |
1st Gear | 0,250 |
---|---|
2nd Gear | 0,355 |
3rd Gear | 0,505 |
4th Gear | 0,720 |
5th Gear | 1,025 |
Final Drive | 0,145 |
(Front) Slow Bump | -3,00 |
---|---|
(Front) Fast Bump | -1,00 |
(Front) Bump Division | 0,65 ms |
(Front) Slow Rebound | -1,00 |
(Rear) Slow Bump | -3,00 |
(Rear) Fast Bump | -1,00 |
(Rear) Bump Division | 0,65 ms |
(Rear) Slow Rebound | -1,00 |
(Front) Ride Height | 28,33 mm |
---|---|
(Front) Spring Rate | 60,00 N/mm |
(Front) Anti-Roll Bar | 22,00 N/mm |
(Rear) Ride Height | 10,00 mm |
(Rear) Spring Rate | 60,00 N/mm |
(Rear) Anti-Roll Bar | 13,20 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.