22'28"606
Gravel Medium
(Front) Toe Angle | -0.10 ° |
---|---|
(Front) Camber Angle | -1.75 ° |
(Rear) Toe Angle | 0.30 ° |
(Rear) Camber Angle | -1.63 ° |
Braking Force | 2.501 Nm |
---|---|
Brake Bias | 76 % |
Handbrake Force | 2.419 Nm |
(Front) LSD Driving Lock | 22 % |
---|---|
(Front) LSD Braking Lock | 32 % |
(Front) LSD Preload | 60 Nm |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 39 % |
(Rear) LSD Preload | 61.25 Nm |
1st Gear | 0.250 |
---|---|
2nd Gear | 0.330 |
3rd Gear | 0.465 |
4th Gear | 0.645 |
5th Gear | 0.895 |
Final Drive | 0.195 |
(Front) Slow Bump | -2.00 |
---|---|
(Front) Fast Bump | 2.00 |
(Front) Bump Division | 0.54 ms |
(Front) Slow Rebound | -2.00 |
(Rear) Slow Bump | -2.00 |
(Rear) Fast Bump | 2 |
(Rear) Bump Division | 0.52 ms |
(Rear) Slow Rebound | -2.00 |
(Front) Ride Height | 8.00 mm |
---|---|
(Front) Spring Rate | 60.00 N/mm |
(Front) Anti-Roll Bar | 16.76 N/mm |
(Rear) Ride Height | 8.00 mm |
(Rear) Spring Rate | 60.00 N/mm |
(Rear) Anti-Roll Bar | 18.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.