Nakuru
04'59"184
Gravel Medium
Created
(Front) Toe Angle | -0,20 ° |
---|---|
(Front) Camber Angle | -1,50 ° |
(Rear) Toe Angle | 0,20 ° |
(Rear) Camber Angle | -1,50 ° |
Braking Force | 2,583 Nm |
---|---|
Brake Bias | 62 % |
Handbrake Force | 1,899.67 Nm |
(Front) LSD Driving Lock | 35 % |
---|---|
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 30,00 Nm |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 34 % |
(Rear) LSD Preload | 43,75 Nm |
1st Gear | 0,245 |
---|---|
2nd Gear | 0,370 |
3rd Gear | 0,530 |
4th Gear | 0,730 |
5th Gear | 0,970 |
Final Drive | 0,220 |
(Front) Slow Bump | -3,00 |
---|---|
(Front) Fast Bump | -1,00 |
(Front) Bump Division | 0,65 ms |
(Front) Slow Rebound | -3,0 |
(Rear) Slow Bump | -3,0 |
(Rear) Fast Bump | -1,0 |
(Rear) Bump Division | 0,65 ms |
(Rear) Slow Rebound | -3,00 |
(Front) Ride Height | 20,00 mm |
---|---|
(Front) Spring Rate | 52,00 N/mm |
(Front) Anti-Roll Bar | 14,67 N/mm |
(Rear) Ride Height | 20,00 mm |
(Rear) Spring Rate | 52,00 N/mm |
(Rear) Anti-Roll Bar | 14,67 N/mm |
Nedoporučuji používat na skocích nepoužitelné
Great setup for easy drive