00'00"000
Tyres not specified
(Front) Toe Angle | -0.30 ° |
---|---|
(Front) Camber Angle | -1.23 ° |
(Rear) Toe Angle | 0.50 ° |
(Rear) Camber Angle | -1.09 ° |
Braking Force | 3.622 Nm |
---|---|
Brake Bias | 68 % |
Handbrake Force | 3.112 Nm |
(Front) LSD Driving Lock | 35 % |
---|---|
(Front) LSD Braking Lock | 25 % |
(Front) LSD Preload | 43.75 Nm |
(Rear) LSD Driving Lock | 30 % |
(Rear) LSD Braking Lock | 35 % |
(Rear) LSD Preload | 54.00 Nm |
1st Gear | 0.250 |
---|---|
2nd Gear | 0.375 |
3rd Gear | 0.530 |
4th Gear | 0.720 |
5th Gear | 0.950 |
Final Drive | 0.197 |
(Front) Slow Bump | 2.00 |
---|---|
(Front) Fast Bump | -1.00 |
(Front) Bump Division | 0.36 ms |
(Front) Slow Rebound | -3.00 |
(Rear) Slow Bump | -3.00 |
(Rear) Fast Bump | -1.00 |
(Rear) Bump Division | 0.36 ms |
(Rear) Slow Rebound | -3.00 |
(Front) Ride Height | -106.00 mm |
---|---|
(Front) Spring Rate | 190.00 N/mm |
(Front) Anti-Roll Bar | 47.14 N/mm |
(Rear) Ride Height | -104.00 mm |
(Rear) Spring Rate | 160.00 N/mm |
(Rear) Anti-Roll Bar | 33.00 N/mm |
Bon réglages la voiture bouge pas j'aime bien
Je suis content pour lui. Bonne chance.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.