04'29"375
Snow
(Front) Toe Angle | 0,20 ° |
---|---|
(Front) Camber Angle | -1,50 ° |
(Rear) Toe Angle | 0,30 ° |
(Rear) Camber Angle | -1,50 ° |
Braking Force | 3,163.35 Nm |
---|---|
Brake Bias | 69 % |
Handbrake Force | 2,602.28 Nm |
(Front) LSD Driving Lock | 22 % |
---|---|
(Front) LSD Braking Lock | 17 % |
(Front) LSD Preload | 26,25 Nm |
(Rear) LSD Driving Lock | 25 % |
(Rear) LSD Braking Lock | 26 % |
(Rear) LSD Preload | 36,00 Nm |
1st Gear | 0,260 |
---|---|
2nd Gear | 0,380 |
3rd Gear | 0,540 |
4th Gear | 0,730 |
5th Gear | 0,970 |
Final Drive | 0,180 |
(Front) Slow Bump | 0,00 |
---|---|
(Front) Fast Bump | -1,00 |
(Front) Bump Division | 0,24 ms |
(Front) Slow Rebound | 1,00 |
(Rear) Slow Bump | 0,00 |
(Rear) Fast Bump | -1,00 |
(Rear) Bump Division | 0,24 ms |
(Rear) Slow Rebound | 1,00 |
(Front) Ride Height | -94,00 mm |
---|---|
(Front) Spring Rate | 180,00 N/mm |
(Front) Anti-Roll Bar | 28,29 N/mm |
(Rear) Ride Height | -94,00 mm |
(Rear) Spring Rate | 180,00 N/mm |
(Rear) Anti-Roll Bar | 29,70 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.