00'00"000
Tyres not specified
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1 ° |
| (Rear) Toe Angle | 0,00 ° |
| (Rear) Camber Angle | -1 ° |
| Braking Force | 3083,33 Nm |
|---|---|
| Brake Bias | 61 % |
| Handbrake Force | default |
| (Front) LSD Driving Lock | 45 % |
|---|---|
| (Front) LSD Braking Lock | 27 % |
| (Front) LSD Preload | 0,00 Nm |
| (Rear) LSD Driving Lock | 60 % |
| (Rear) LSD Braking Lock | 80 % |
| (Rear) LSD Preload | 27,27 Nm |
| 1st Gear | 240 |
|---|---|
| 2nd Gear | 365 |
| 3rd Gear | 515 |
| 4th Gear | 710 |
| 5th Gear | 945 |
| Final Drive | 230 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 2 |
| (Front) Bump Division | 0,39 ms |
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 2 |
| (Rear) Bump Division | 0,39 ms |
| (Rear) Slow Rebound | -2 |
| (Front) Ride Height | 12 mm |
|---|---|
| (Front) Spring Rate | 52,00 N/mm |
| (Front) Anti-Roll Bar | 18,86 N/mm |
| (Rear) Ride Height | 12 mm |
| (Rear) Spring Rate | 48,00 N/mm |
| (Rear) Anti-Roll Bar | 18,86 N/mm |
I'am in top 10 on spikbrenna with this setup
Wauw what a setup! Thnq!
Ottimo lavoro,bravo
Good setup, but I must modify it little bit. Its extremely understeer for me.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.