00'00"000
Tyres not specified
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -2,73 ° |
| (Rear) Toe Angle | 0,30 ° |
| (Rear) Camber Angle | -3,00 ° |
| Braking Force | 3,418,68 Nm |
|---|---|
| Brake Bias | 67 % |
| Handbrake Force | 3,384,66 Nm |
| (Front) LSD Driving Lock | 31 % |
|---|---|
| (Front) LSD Braking Lock | 33 % |
| (Front) LSD Preload | 43,75 Nm |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 44 % |
| (Rear) LSD Preload | 54,00 Nm |
| 1st Gear | 0,220 |
|---|---|
| 2nd Gear | 0,310 |
| 3rd Gear | 0,450 |
| 4th Gear | 0,660 |
| 5th Gear | 0,930 |
| Final Drive | 0,175 |
| (Front) Slow Bump | -3,00 |
|---|---|
| (Front) Fast Bump | 1,00 |
| (Front) Bump Division | 0,28 ms |
| (Front) Slow Rebound | -1,00 |
| (Rear) Slow Bump | -3,00 |
| (Rear) Fast Bump | 1,00 |
| (Rear) Bump Division | 0,28 ms |
| (Rear) Slow Rebound | -1,00 |
| (Front) Ride Height | -104,00 mm |
|---|---|
| (Front) Spring Rate | 200.00 N/mm |
| (Front) Anti-Roll Bar | 34,57 N/mm |
| (Rear) Ride Height | -104,00 mm |
| (Rear) Spring Rate | 160,00 N/mm |
| (Rear) Anti-Roll Bar | 19,80 N/mm |
Excellent setup! Very smooth, but still responsive and fast. I have always struggled a bit with Spain but this tune is a game-changer. Thank you!
Great setup!thanks.
Izlés dolga, én egy kicsit igazítottam rajta, de nagyon jó. Köszönöm👍
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.