04'27"481
Gravel Medium
| (Front) Toe Angle | -0,3 ° |
|---|---|
| (Front) Camber Angle | -1,38 ° |
| (Rear) Toe Angle | 0,3 ° |
| (Rear) Camber Angle | -1,25 ° |
| Braking Force | 2827,4 Nm |
|---|---|
| Brake Bias | 62 % |
| Handbrake Force | 2124,07 Nm |
| (Front) LSD Driving Lock | 37 % |
|---|---|
| (Front) LSD Braking Lock | 23 % |
| (Front) LSD Preload | 43,75 Nm |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 29 % |
| (Rear) LSD Preload | 60 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| Final Drive | 0,190 |
| (Front) Slow Bump | 2,00 |
|---|---|
| (Front) Fast Bump | 0,00 |
| (Front) Bump Division | 0,78 ms |
| (Front) Slow Rebound | 2,00 |
| (Rear) Slow Bump | 2,00 |
| (Rear) Fast Bump | 0,00 |
| (Rear) Bump Division | 0,78 ms |
| (Rear) Slow Rebound | 2,00 |
| (Front) Ride Height | 40,00 mm |
|---|---|
| (Front) Spring Rate | 81,00 N/mm |
| (Front) Anti-Roll Bar | 13,20 N/mm |
| (Rear) Ride Height | 40,00 mm |
| (Rear) Spring Rate | 81,00 N/mm |
| (Rear) Anti-Roll Bar | 26,40 N/mm |
Legend!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.