WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,30 ° |
|---|---|
| (Front) Camber Angle | -1,75 ° |
| (Rear) Toe Angle | 0,80 ° |
| (Rear) Camber Angle | -1,00 ° |
| Braking Force | 2.653,20 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | 2.046,00 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 31 % |
| (Front) LSD Braking Lock | 19 % |
| (Front) LSD Preload | 40 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 32 |
| (Centre) LSD Braking Lock | 32 |
| (Centre) LSD Preload | 40 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 39 % |
| (Rear) LSD Braking Lock | 25 % |
| (Rear) LSD Preload | 45 Nm |
| 1st Gear | 0,245 |
|---|---|
| 2nd Gear | 0,385 |
| 3rd Gear | 0,555 |
| 4th Gear | 0,750 |
| 5th Gear | 0,960 |
| 6th Gear | 1,145 |
| Final Drive | 0,190 |
| (Front) Slow Bump | 0 |
|---|---|
| (Front) Fast Bump | 3 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | 0 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 68 mm |
|---|---|
| (Front) Spring Rate | 95 N/mm |
| (Front) Anti-Roll Bar | 27,24 N/mm |
| (Rear) Ride Height | 68 mm |
| (Rear) Spring Rate | 95 N/mm |
| (Rear) Anti-Roll Bar | 30,80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.