
06'51"423
Asphalt Soft
| (Front) Toe Angle | 0,40 ° |
|---|---|
| (Front) Camber Angle | -1,63 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,63 ° |
| Braking Force | 3,735.23 Nm |
|---|---|
| Brake Bias | 75 % |
| Handbrake Force | 3,776.06 Nm |
| (Front) LSD Driving Lock | 23 % |
|---|---|
| (Front) LSD Braking Lock | 18 % |
| (Front) LSD Preload | 22,50 Nm |
| (Rear) LSD Driving Lock | 26 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 35,00 Nm |
| 1st Gear | 0,260 |
|---|---|
| 2nd Gear | 0,360 |
| 3rd Gear | 0,520 |
| 4th Gear | 0,720 |
| 5th Gear | 0,940 |
| Final Drive | 0,230 |
| (Front) Slow Bump | 3,00 |
|---|---|
| (Front) Fast Bump | 2,00 |
| (Front) Bump Division | 0,32 ms |
| (Front) Slow Rebound | 4,00 |
| (Rear) Slow Bump | 3,00 |
| (Rear) Fast Bump | 2,00 |
| (Rear) Bump Division | 0,32 ms |
| (Rear) Slow Rebound | 4,00 |
| (Front) Ride Height | -14,00 mm |
|---|---|
| (Front) Spring Rate | 165,00 N/mm |
| (Front) Anti-Roll Bar | 47,14 N/mm |
| (Rear) Ride Height | -12,00 mm |
| (Rear) Spring Rate | 137,00 N/mm |
| (Rear) Anti-Roll Bar | 37,71 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.