
06'11"184
Asphalt Soft
| (Front) Toe Angle | -0,40 ° |
|---|---|
| (Front) Camber Angle | -2,25 ° |
| (Rear) Toe Angle | 0,60 ° |
| (Rear) Camber Angle | -2,25 ° |
| Braking Force | 3,796.47 Nm |
|---|---|
| Brake Bias | 75 % |
| Handbrake Force | 3,898.52 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 18 % |
| (Front) LSD Preload | 22,50 Nm |
| (Rear) LSD Driving Lock | 31 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 35,00 Nm |
| 1st Gear | 0,280 |
|---|---|
| 2nd Gear | 0,420 |
| 3rd Gear | 0,580 |
| 4th Gear | 0,780 |
| 5th Gear | 0,998 |
| Final Drive | 0,285 |
| (Front) Slow Bump | 2,00 |
|---|---|
| (Front) Fast Bump | 1,00 |
| (Front) Bump Division | 0,32 ms |
| (Front) Slow Rebound | 4,00 |
| (Rear) Slow Bump | 3,00 |
| (Rear) Fast Bump | 2,00 |
| (Rear) Bump Division | 0,32 ms |
| (Rear) Slow Rebound | 4,00 |
| (Front) Ride Height | -14,00 mm |
|---|---|
| (Front) Spring Rate | 137,00 N/mm |
| (Front) Anti-Roll Bar | 34,57 N/mm |
| (Rear) Ride Height | -14,00 mm |
| (Rear) Spring Rate | 158,00 N/mm |
| (Rear) Anti-Roll Bar | 47,14 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.