
04'32"077
Gravel Medium
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1,50 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,29 ° |
| Braking Force | 2,513,20 Nm |
|---|---|
| Brake Bias | 58 % |
| Handbrake Force | 1,908.93 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 30,00 Nm |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 28 % |
| (Rear) LSD Preload | 54,00 Nm |
| 1st Gear | 0,260 |
|---|---|
| 2nd Gear | 0,385 |
| 3rd Gear | 0,540 |
| 4th Gear | 0,745 |
| 5th Gear | 0,990 |
| Final Drive | 0,175 |
| (Front) Slow Bump | -3,00 |
|---|---|
| (Front) Fast Bump | -2,00 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | -1,00 |
| (Rear) Slow Bump | -3,00 |
| (Rear) Fast Bump | -2,00 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | -1,00 |
| (Front) Ride Height | 66,00 mm |
|---|---|
| (Front) Spring Rate | 102,00 N/mm |
| (Front) Anti-Roll Bar | 12,00 N/mm |
| (Rear) Ride Height | 66,00 mm |
| (Rear) Spring Rate | 102,00 N/mm |
| (Rear) Anti-Roll Bar | 13,20 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.