WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.2 ° |
|---|---|
| (Front) Camber Angle | -1.63 ° |
| (Rear) Toe Angle | 0.1 ° |
| (Rear) Camber Angle | -1.38 ° |
| Braking Force | 2970 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | 2653.20 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 18 % |
| (Front) LSD Braking Lock | 19 % |
| (Front) LSD Preload | 100 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 37 |
| (Centre) LSD Braking Lock | 37 |
| (Centre) LSD Preload | 100 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 42 % |
| (Rear) LSD Preload | 99 Nm |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.360 |
| 3rd Gear | 0.490 |
| 4th Gear | 0.635 |
| 5th Gear | 0.785 |
| 6th Gear | 0.935 |
| Final Drive | 0.200 |
| (Front) Slow Bump | -3 |
|---|---|
| (Front) Fast Bump | -3 |
| (Front) Bump Division | 0.39 ms |
| (Front) Slow Rebound | -3 |
| (Rear) Slow Bump | -3 |
| (Rear) Fast Bump | -3 |
| (Rear) Bump Division | 0.39 ms |
| (Rear) Slow Rebound | -3 |
| (Front) Ride Height | 70 mm |
|---|---|
| (Front) Spring Rate | 151 N/mm |
| (Front) Anti-Roll Bar | 10.48 N/mm |
| (Rear) Ride Height | 70 mm |
| (Rear) Spring Rate | 151 N/mm |
| (Rear) Anti-Roll Bar | 15.4 N/mm |
lots of understeer
lots of understeer
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.