Group B (4WD)
00'00"000
Tyres not specified
(Front) Toe Angle | 0,60 ° |
---|---|
(Front) Camber Angle | -1,70 ° |
(Rear) Toe Angle | 0,80 ° |
(Rear) Camber Angle | -1,93 ° |
Braking Force | 2208,20 Nm |
---|---|
Brake Bias | 65 % |
Handbrake Force | 1677,27 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 4 % |
(Front) LSD Braking Lock | 21 % |
(Front) LSD Preload | 16,67 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | 50 |
(Centre) LSD Driving Lock | 20 |
(Centre) LSD Braking Lock | 50 |
(Centre) LSD Preload | 20 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 10 % |
(Rear) LSD Braking Lock | 25 % |
(Rear) LSD Preload | 16,67 Nm |
1st Gear | 0,330 |
---|---|
2nd Gear | 0,490 |
3rd Gear | 0,660 |
4th Gear | 0,840 |
5th Gear | 1,030 |
6th Gear | default |
Final Drive | 0,125 |
(Front) Slow Bump | -2 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 0,39 ms |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | -2 |
(Rear) Fast Bump | -2 |
(Rear) Bump Division | 0,39 ms |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | 13,33 mm |
---|---|
(Front) Spring Rate | 144 N/mm |
(Front) Anti-Roll Bar | 27,24 N/mm |
(Rear) Ride Height | 13,33 mm |
(Rear) Spring Rate | 144 N/mm |
(Rear) Anti-Roll Bar | 25,14 N/mm |
worked pretty well for Italy too, thanks for sharing
Xxx
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.