Smooth and grippy / In Dif settings the Center LSD corresponds with REAR. Was not given option for rear settings when uploading.
WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | -.20 ° |
---|---|
(Front) Camber Angle | -1.75 ° |
(Rear) Toe Angle | 0 ° |
(Rear) Camber Angle | -1.75 ° |
Braking Force | 3019.20 Nm |
---|---|
Brake Bias | 58 % |
Handbrake Force | 2298.40 Nm |
(Front) LSD Driving Lock | 22 % |
---|---|
(Front) LSD Braking Lock | 16 % |
(Front) LSD Preload | 25 Nm |
(Centre) Viscous Differential | 10 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 30 |
(Centre) LSD Braking Lock | 26 |
(Centre) LSD Preload | 35 |
1st Gear | default |
---|---|
2nd Gear | default |
3rd Gear | default |
4th Gear | default |
5th Gear | default |
6th Gear | default |
Final Drive | default |
(Front) Slow Bump | -1 |
---|---|
(Front) Fast Bump | -1 |
(Front) Bump Division | .52 ms |
(Front) Slow Rebound | 0 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | -1 |
(Rear) Bump Division | .52 ms |
(Rear) Slow Rebound | 1 |
(Front) Ride Height | 4 mm |
---|---|
(Front) Spring Rate | 130 N/mm |
(Front) Anti-Roll Bar | 11 N/mm |
(Rear) Ride Height | 4 mm |
(Rear) Spring Rate | 130 N/mm |
(Rear) Anti-Roll Bar | 12.57 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.