FWD H2
00'00"000
Soft
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -1.13 ° |
(Rear) Toe Angle | -0.60 ° |
(Rear) Camber Angle | -1.33 ° |
Braking Force | 2,233 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 36 % |
---|---|
(Front) LSD Braking Lock | 36 % |
(Front) LSD Preload | 80 N-m |
1st Gear | 0.398 |
---|---|
2nd Gear | 0.541 |
3rd Gear | 0.733 |
4th Gear | 0.970 |
5th Gear | 1.250 |
Final Drive | 0.200 |
(Front) Slow Bump | +4 |
---|---|
(Front) Slow Rebound | +4 |
(Rear) Slow Bump | +4 |
(Rear) Slow Rebound | +4 |
(Front) Ride Height | 10 mm |
---|---|
(Front) Spring Rate | 88.53 N/mm |
(Front) Anti-Roll Bar | 15.58 N/mm |
(Rear) Ride Height | 10 mm |
(Rear) Spring Rate | 52.67 N/mm |
(Rear) Anti-Roll Bar | 17.10 N/mm |
very good setup, thank you
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.