
FWD H2
00'00"000
Soft
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -0.97 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.17 ° |
| Braking Force | 2,233.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 90.00 N-m |
| 1st Gear | 0.434 |
|---|---|
| 2nd Gear | 0.569 |
| 3rd Gear | 0.751 |
| 4th Gear | 0.979 |
| 5th Gear | 1.250 |
| Final Drive | 0.185 |
| (Front) Slow Bump | +2.00 |
|---|---|
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +2.00 |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | 20.00 mm |
|---|---|
| (Front) Spring Rate | 82.33 N/mm |
| (Front) Anti-Roll Bar | 13.75 N/mm |
| (Rear) Ride Height | 20.00 mm |
| (Rear) Spring Rate | 49.00 N/mm |
| (Rear) Anti-Roll Bar | 14.40 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.