FWD H2
00'00"000
Tyres not specified
(Front) Toe Angle | -0.40 ° |
---|---|
(Front) Camber Angle | 1.13 ° |
(Rear) Toe Angle | +0.40 ° |
(Rear) Camber Angle | 1.33 ° |
Braking Force | 2436 N-m |
---|---|
Brake Bias | 50 % |
(Front) LSD Driving Lock | 28 or 32 % |
---|---|
(Front) LSD Braking Lock | 21 % |
(Front) LSD Preload | 70 -80 N-m |
1st Gear | 0.412 |
---|---|
2nd Gear | 0.578 |
3rd Gear | 0.720 |
4th Gear | 0.879 |
5th Gear | 1.082 |
Final Drive | 0.205 |
(Front) Slow Bump | +2.00 |
---|---|
(Front) Slow Rebound | +1.00 |
(Rear) Slow Bump | +2.00 |
(Rear) Slow Rebound | default |
(Front) Ride Height | 10 mm |
---|---|
(Front) Spring Rate | 79.23 N/mm |
(Front) Anti-Roll Bar | 8.25 N/mm |
(Rear) Ride Height | 10 mm |
(Rear) Spring Rate | 49 N/mm |
(Rear) Anti-Roll Bar | 12.60 N/mm |
Great set up Scooby except for the top of the hill sharp right hit breaks a hander at two way intersection i hit the brakes twice. Second time (harder)LR tire come off the ground car turn sharp left in the rocks. Don’t think it’s in your set up was good thanks again
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.