FWD H2
All stages
00'00"000
Tyres not specified
Created
(Front) Toe Angle | 0,20 ° |
---|---|
(Front) Camber Angle | -1,13 ° |
(Rear) Toe Angle | 0,40 ° |
(Rear) Camber Angle | -1,33 ° |
Braking Force | 2436 N-m |
---|---|
Brake Bias | 74 % |
(Front) LSD Driving Lock | 36 % |
---|---|
(Front) LSD Braking Lock | 36 % |
(Front) LSD Preload | 90 N-m |
1st Gear | 0,389 |
---|---|
2nd Gear | 0,514 |
3rd Gear | 0,733 |
4th Gear | 0,970 |
5th Gear | 1,1200 |
Final Drive | 0,210 |
(Front) Slow Bump | 2 |
---|---|
(Front) Slow Rebound | -1 |
(Rear) Slow Bump | 2 |
(Rear) Slow Rebound | -1 |
(Front) Ride Height | 20 mm |
---|---|
(Front) Spring Rate | 88,53 N/mm |
(Front) Anti-Roll Bar | 15,58 N/mm |
(Rear) Ride Height | 20 mm |
(Rear) Spring Rate | 52,67 N/mm |
(Rear) Anti-Roll Bar | 17,10 N/mm |
It is good
Too hard
It's just the standard setup lol
way too stiff