FWD H2
00'00"000
Soft
Guest
Created
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -1.88 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.50 ° |
Braking Force | 2,898.00 N-m |
---|---|
Brake Bias | 73 % |
(Front) LSD Driving Lock | 36 % |
---|---|
(Front) LSD Braking Lock | 39 % |
(Front) LSD Preload | 100.00 N-m |
1st Gear | 0.398 |
---|---|
2nd Gear | 0.541 |
3rd Gear | 0.733 |
4th Gear | 0.970 |
5th Gear | 1.250 |
Final Drive | 0.200 |
(Front) Slow Bump | +4.00 |
---|---|
(Front) Slow Rebound | +4.00 |
(Rear) Slow Bump | +4.00 |
(Rear) Slow Rebound | +4.00 |
(Front) Ride Height | -20.00 mm |
---|---|
(Front) Spring Rate | 189.97 N/mm |
(Front) Anti-Roll Bar | 34.00 N/mm |
(Rear) Ride Height | -20.00 mm |
(Rear) Spring Rate | 118.92 N/mm |
(Rear) Anti-Roll Bar | 30.40 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.