FWD H2
00'00"000
Soft
| (Front) Toe Angle | -0.40 ° |
|---|---|
| (Front) Camber Angle | -0.90 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -1.08 ° |
| Braking Force | 2,233 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 28 % |
|---|---|
| (Front) LSD Braking Lock | 21 % |
| (Front) LSD Preload | 70 N-m |
| 1st Gear | 0.434 |
|---|---|
| 2nd Gear | 0.578 |
| 3rd Gear | 0.751 |
| 4th Gear | 0.979 |
| 5th Gear | 1.250 |
| Final Drive | 0.204 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Slow Rebound | 0 |
| (Front) Ride Height | 10 mm |
|---|---|
| (Front) Spring Rate | 79.23 N/mm |
| (Front) Anti-Roll Bar | 8.25 N/mm |
| (Rear) Ride Height | 10 mm |
| (Rear) Spring Rate | 39.81 N/mm |
| (Rear) Anti-Roll Bar | 12.60 N/mm |
Thanks!!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.