Group A
03'12"000
Tyres not specified
Guest
Created
| (Front) Toe Angle | -0.00 ° |
|---|---|
| (Front) Camber Angle | -1.82 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.82 ° |
| Braking Force | 2,710.00 N-m |
|---|---|
| Brake Bias | 59 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 66.67 N-m |
| (Centre) Viscous Differential | 22 kgf-m/100rpm |
| (Centre) Torque Bias | 50 % |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 45 % |
| (Rear) LSD Preload | 75 N-m |
| 1st Gear | 0.358 |
|---|---|
| 2nd Gear | 0.451 |
| 3rd Gear | 0.561 |
| 4th Gear | 0.701 |
| 5th Gear | 0.850 |
| 6th Gear | 1.000 |
| Final Drive | 0.192 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 3 |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | 20.00 mm |
|---|---|
| (Front) Spring Rate | 69.94 N/mm |
| (Front) Anti-Roll Bar | 6.00 N/mm |
| (Rear) Ride Height | 22.00 mm |
| (Rear) Spring Rate | 53.41 N/mm |
| (Rear) Anti-Roll Bar | 25.45 N/mm |
I found this tune halfway through the course. Absolutely game changing.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.