4WD Up To 2000cc
02'38"915
Soft
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -2.63 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -2.13 ° |
Braking Force | 3,809.00 N-m |
---|---|
Brake Bias | 58 % |
(Front) Viscous Differential | 16 kgf-m/100rpm |
---|---|
(Centre) Viscous Differential | 14 kgf-m/100rpm |
(Rear) Viscous Differential | 22 kgf-m/100rpm |
1st Gear | 0.284 |
---|---|
2nd Gear | 0.419 |
3rd Gear | 0.574 |
4th Gear | 0.779 |
5th Gear | 1.013 |
6th Gear | 1.245 |
Final Drive | 0.243 |
(Front) Slow Bump | +3.00 |
---|---|
(Front) Fast Bump | +3.00 |
(Front) Bump Zone Division | 0.20 mps |
(Front) Slow Rebound | -3.00 |
(Rear) Slow Bump | +3.00 |
(Rear) Fast Bump | +3.00 |
(Rear) Bump Zone Division | 0.20 mps |
(Rear) Slow Rebound | -3.00 |
(Front) Ride Height | -10.00 mm |
---|---|
(Front) Spring Rate | 123.77 N/mm |
(Front) Anti-Roll Bar | 18.69 N/mm |
(Rear) Ride Height | -10.00 mm |
(Rear) Spring Rate | 102.49 N/mm |
(Rear) Anti-Roll Bar | 14.73 N/mm |
This setup worked great for me. The most fluid I've been able to drive in Germany in 2.0. I even used the tune in heavy rain with wet tires and it still felt great.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.