Group A
00'00"000
Medium
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.50 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2.830 N-m |
|---|---|
| Brake Bias | 50 % |
| (Front) LSD Driving Lock | 32 % |
|---|---|
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 75 N-m |
| (Centre) Viscous Differential | 18 kgf-m/100rpm |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 40 % |
| (Rear) LSD Preload | 80 N-m |
| 1st Gear | 0.308 |
|---|---|
| 2nd Gear | 0.457 |
| 3rd Gear | 0.626 |
| 4th Gear | 0.815 |
| 5th Gear | 1.024 |
| 6th Gear | 1.250 |
| Final Drive | 0.240 |
| (Front) Slow Bump | 1 |
|---|---|
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 1 |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | 10 mm |
|---|---|
| (Front) Spring Rate | 80.96 N/mm |
| (Front) Anti-Roll Bar | 12.25 N/mm |
| (Rear) Ride Height | 10 mm |
| (Rear) Spring Rate | 63.97 N/mm |
| (Rear) Anti-Roll Bar | 10.08 N/mm |
Is this a troll set up?
Maybe different driving style
Looks like a troll setup!!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.