
02'48"253
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ยฐ |
|---|---|
| (Front) Camber Angle | -0.50 ยฐ |
| (Rear) Toe Angle | 0.00 ยฐ |
| (Rear) Camber Angle | -0.25 ยฐ |
| Braking Force | 2,900.00 N-m |
|---|---|
| Brake Bias | 58 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 25.00 N-m |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 25.00 N-m |
| 1st Gear | 0.288 |
|---|---|
| 2nd Gear | 0.406 |
| 3rd Gear | 0.601 |
| 4th Gear | 0.802 |
| 5th Gear | 1.010 |
| Final Drive | 0.211 |
| (Front) Slow Bump | +0.00 |
|---|---|
| (Front) Fast Bump | +1.00 |
| (Front) Bump Zone Division | 0.72 mps |
| (Front) Slow Rebound | +0.00 |
| (Rear) Slow Bump | +0.00 |
| (Rear) Fast Bump | +1.00 |
| (Rear) Bump Zone Division | 0.72 mps |
| (Rear) Slow Rebound | +0.00 |
| (Front) Ride Height | 50.00 mm |
|---|---|
| (Front) Spring Rate | 68.23 N/mm |
| (Front) Anti-Roll Bar | 8.75 N/mm |
| (Rear) Ride Height | 50.00 mm |
| (Rear) Spring Rate | 63.61 N/mm |
| (Rear) Anti-Roll Bar | 16.25 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.