Group B 4WD
00'00"000
Tyres not specified
(Front) Toe Angle | 0.40 ° |
---|---|
(Front) Camber Angle | -0.58 ° |
(Rear) Toe Angle | 0.80 ° |
(Rear) Camber Angle | -0.96 ° |
Braking Force | 2,380.00 N-m |
---|---|
Brake Bias | 79 % |
(Front) LSD Driving Lock | 32 % |
---|---|
(Front) LSD Braking Lock | 28 % |
(Front) LSD Preload | 75.00 N-m |
(Centre) Viscous Differential | 14 kgf-m/100rpm |
(Centre) Torque Bias | 49 % |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 36 % |
(Rear) LSD Preload | 83.33 N-m |
1st Gear | 0.351 |
---|---|
2nd Gear | 0.519 |
3rd Gear | 0.721 |
4th Gear | 0.962 |
5th Gear | 1.246 |
Final Drive | 0.210 |
(Front) Slow Bump | +0.00 |
---|---|
(Front) Fast Bump | +4.00 |
(Front) Bump Zone Division | 0.84 mps |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | +0.00 |
(Rear) Fast Bump | +4.00 |
(Rear) Bump Zone Division | 0.84 mps |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 30.00 mm |
---|---|
(Front) Spring Rate | 100.75 N/mm |
(Front) Anti-Roll Bar | 15.00 N/mm |
(Rear) Ride Height | 30.00 mm |
(Rear) Spring Rate | 98.34 N/mm |
(Rear) Anti-Roll Bar | 8.00 N/mm |
Thank you
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.