Group B 4WD
08'22"133
Soft
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -0.25 ° |
(Rear) Toe Angle | 0.40 ° |
(Rear) Camber Angle | -0.75 ° |
Braking Force | 3570 N-m |
---|---|
Brake Bias | 79 % |
(Front) LSD Driving Lock | 32 % |
---|---|
(Front) LSD Braking Lock | 32 % |
(Front) LSD Preload | 100 N-m |
(Centre) Viscous Differential | 10 kgf-m/100rpm |
(Centre) Torque Bias | 45 % |
(Rear) LSD Driving Lock | 44 % |
(Rear) LSD Braking Lock | 44 % |
(Rear) LSD Preload | 100 N-m |
1st Gear | 0.327 |
---|---|
2nd Gear | 0.489 |
3rd Gear | 0.652 |
4th Gear | 0.824 |
5th Gear | 1.000 |
Final Drive | 0.205 |
(Front) Slow Bump | -1 |
---|---|
(Front) Fast Bump | 0 |
(Front) Bump Zone Division | .72 mps |
(Front) Slow Rebound | +2 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | 0 |
(Rear) Bump Zone Division | .72 mps |
(Rear) Slow Rebound | +2 |
(Front) Ride Height | 30 mm |
---|---|
(Front) Spring Rate | 75.28 N/mm |
(Front) Anti-Roll Bar | 7.50 N/mm |
(Rear) Ride Height | 30 mm |
(Rear) Spring Rate | 87.12 N/mm |
(Rear) Anti-Roll Bar | 5 N/mm |
Lots of values that aren't even possible to set, maybe it differs platform to platform?
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.