(Front) Toe Angle | 0.20 ° |
---|---|
(Front) Camber Angle | -0.58 ° |
(Rear) Toe Angle | 0.40 ° |
(Rear) Camber Angle | -0.96 ° |
Braking Force | 2,380.00 N-m |
---|---|
Brake Bias | 71 % |
(Front) LSD Driving Lock | 28 % |
---|---|
(Front) LSD Braking Lock | 24 % |
(Front) LSD Preload | 75.00 N-m |
(Centre) Viscous Differential | 10 kgf-m/100rpm |
(Centre) Torque Bias | 49 % |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 36 % |
(Rear) LSD Preload | 83.33 N-m |
1st Gear | 0.302 |
---|---|
2nd Gear | 0.445 |
3rd Gear | 0.622 |
4th Gear | 0.839 |
5th Gear | 1.098 |
Final Drive | 0.193 |
(Front) Slow Bump | -4.00 |
---|---|
(Front) Fast Bump | +4.00 |
(Front) Bump Zone Division | 0.84 mps |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | -4.00 |
(Rear) Fast Bump | +4.00 |
(Rear) Bump Zone Division | 0.84 mps |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 30.00 mm |
---|---|
(Front) Spring Rate | 80.37 N/mm |
(Front) Anti-Roll Bar | 9.00 N/mm |
(Rear) Ride Height | 30.00 mm |
(Rear) Spring Rate | 75.90 N/mm |
(Rear) Anti-Roll Bar | 4.00 N/mm |
Horrendous set up 🤣