This is slightly adjusted from Default. Works for me, might need some playing around with.
Group B 4WD
00'00"000
Tyres not specified
Created | Updated
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -0.25 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -0.75 ° |
| Braking Force | 2,618.00 N-m |
|---|---|
| Brake Bias | 71 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 50.00 N-m |
| (Centre) Viscous Differential | 20 kgf-m/100rpm |
| (Centre) Torque Bias | 45 % |
| (Rear) LSD Driving Lock | 36 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 50.00 N-m |
| 1st Gear | 0.302 |
|---|---|
| 2nd Gear | 0.420 |
| 3rd Gear | 0.573 |
| 4th Gear | 0.765 |
| 5th Gear | 1.000 |
| Final Drive | 0.218 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +0.00 |
| (Front) Bump Zone Division | 0.84 mps |
| (Front) Slow Rebound | +4.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +0.00 |
| (Rear) Bump Zone Division | 0.84 mps |
| (Rear) Slow Rebound | +4.00 |
| (Front) Ride Height | 30.00 mm |
|---|---|
| (Front) Spring Rate | 116.03 N/mm |
| (Front) Anti-Roll Bar | 15.00 N/mm |
| (Rear) Ride Height | 30.00 mm |
| (Rear) Spring Rate | 98.34 N/mm |
| (Rear) Anti-Roll Bar | 5.00 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.
There aren't any comments yet.
Jump in and share your thoughts!