Group A
02'03"572
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.70 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.75 ° |
| Braking Force | 2,871.00 N-m |
|---|---|
| Brake Bias | 34 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 80.00 N-m |
| (Centre) Viscous Differential | 18 kgf-m/100rpm |
| (Centre) Torque Bias | 49 % |
| (Rear) LSD Driving Lock | 36 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 80.00 N-m |
| 1st Gear | 0.347 |
|---|---|
| 2nd Gear | 0.431 |
| 3rd Gear | 0.565 |
| 4th Gear | 0.745 |
| 5th Gear | 0.973 |
| 6th Gear | 1.250 |
| Final Drive | 0.211 |
| (Front) Slow Bump | +1.00 |
|---|---|
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +1.00 |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | -20.00 mm |
|---|---|
| (Front) Spring Rate | 164.44 N/mm |
| (Front) Anti-Roll Bar | 21.27 N/mm |
| (Rear) Ride Height | -20.00 mm |
| (Rear) Spring Rate | 117.58 N/mm |
| (Rear) Anti-Roll Bar | 23.83 N/mm |
.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.